




HORMEL® Pepperoni
Nutrition Facts
Nutrition Facts
1 servings per container
Amount Per Serving | |
---|---|
Calories | 150 |
% Daily Value* | ||
---|---|---|
Total Fat 14g | 18% | |
Saturated Fat 6g | 30% | |
Trans Fat 0g | ||
Polyunsaturated Fat | ||
Cholesterol 30mg | 10% | |
Sodium 520mg | 23% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Total Sugars 0g | ||
Includes 0g added sugars | ||
Protein 5g |
Calcium 0mg | 0% | |
Iron 0.4mg | 2% | |
Potassium 0mg | 0% | |
Vitamin D 0mcg | 0% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts
servings per container
Amount Per Serving | |
---|---|
Calories | 150 |
% Daily Value* | ||
---|---|---|
Total Fat 14g | 18% | |
Saturated Fat 6g | 30% | |
Trans Fat 0g | ||
Polyunsaturated Fat | ||
Cholesterol 30mg | 10% | |
Sodium 520mg | 23% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Total Sugars 0g | ||
Includes 0g added sugars | ||
Protein 5g |
Calcium 0mg | 0% | |
Iron 0.4mg | 2% | |
Potassium 0mg | 0% | |
Vitamin D 0mcg | 0% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts
servings per container
Amount Per Serving | |
---|---|
Calories | 150 |
% Daily Value* | ||
---|---|---|
Total Fat 14g | 18% | |
Saturated Fat 6g | 30% | |
Trans Fat 0g | ||
Polyunsaturated Fat | ||
Cholesterol 30mg | 10% | |
Sodium 520mg | 23% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Total Sugars 0g | ||
Includes 0g added sugars | ||
Protein 5g |
Calcium 0mg | 0% | |
Iron 0.4mg | 2% | |
Potassium 0mg | 0% | |
Vitamin D 0mcg | 0% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts
servings per container
Amount Per Serving | |
---|---|
Calories | 150 |
% Daily Value* | ||
---|---|---|
Total Fat 14g | 18% | |
Saturated Fat 6g | 30% | |
Trans Fat 0g | ||
Polyunsaturated Fat | ||
Cholesterol 30mg | 10% | |
Sodium 520mg | 23% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Total Sugars 0g | ||
Includes 0g added sugars | ||
Protein 5g |
Calcium 0mg | 0% | |
Iron 0.4mg | 2% | |
Potassium 0mg | 0% | |
Vitamin D 0mcg | 0% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts
servings per container
Amount Per Serving | |
---|---|
Calories | 150 |
% Daily Value* | ||
---|---|---|
Total Fat 14g | 18% | |
Saturated Fat 6g | 30% | |
Trans Fat 0g | ||
Polyunsaturated Fat | ||
Cholesterol 30mg | 10% | |
Sodium 520mg | 23% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Total Sugars 0g | ||
Includes 0g added sugars | ||
Protein 5g |
Calcium 0mg | 0% | |
Iron 0.4mg | 2% | |
Potassium 0mg | 0% | |
Vitamin D 0mcg | 0% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
Disclaimer
Promotions, product information and packaging are subject to change. Please refer to the packaging on store shelves for the most up-to-date information.
Turn everyday meals into bold, flavorful experiences with HORMEL® Original Pepperoni Slices—from the maker of America’s #1 selling brand of pepperoni*. Made with premium cuts of meat and a signature blend of spices, these pre-sliced pepperoni rounds are crafted using a traditional dry-sausage method passed down since 1915.
Each pouch delivers spicy, savory flavor that enhances breakfast, lunch, and dinner recipes. Whether you’re topping a homemade pizza, building a deli sandwich, or creating a crowd-pleasing appetizer platter, HORMEL® Pepperoni adds irresistible taste to every bite.
Product Highlights:
- Pre-sliced and ready to eat
- Made from high-quality pork and beef with bold spices
- Gluten-free
- Perfect for pizzas, sandwiches, cheese boards, and snacks
- Great for family meals, parties, and on-the-go snacking
*Based on the latest 52 week Circana data.