HORMEL® Pepperoni
Nutrition Facts
Nutrition Facts
servings per container
Amount Per Serving | |
---|---|
Calories |
% Daily Value* | ||
---|---|---|
Total Fat | ||
Saturated Fat | ||
Trans Fat | ||
Polyunsaturated Fat | ||
Cholesterol | ||
Sodium | ||
Total Carbohydrate | ||
Dietary Fiber | ||
Total Sugars | ||
Includes added sugars | ||
Protein |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts
servings per container
Amount Per Serving | |
---|---|
Calories | 150 |
% Daily Value* | ||
---|---|---|
Total Fat 14g | 18% | |
Saturated Fat 6g | 30% | |
Trans Fat 0g | ||
Polyunsaturated Fat | ||
Cholesterol 30mg | 10% | |
Sodium 520mg | 23% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Total Sugars 0g | ||
Includes 0g added sugars | 0% | |
Protein 5g |
Calcium 0mg | 0% | |
Iron 0.4mg | 2% | |
Potassium 0mg | 0% | |
Vitamin D 0mcg | 0% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts
servings per container
Amount Per Serving | |
---|---|
Calories | 150 |
% Daily Value* | ||
---|---|---|
Total Fat 14g | 18% | |
Saturated Fat 6g | 30% | |
Trans Fat 0g | ||
Polyunsaturated Fat | ||
Cholesterol 30mg | 10% | |
Sodium 520mg | 23% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Total Sugars 0g | ||
Includes 0g added sugars | 0% | |
Protein 5g |
Calcium 0mg | 0% | |
Iron 0.4mg | 2% | |
Potassium 0mg | 0% | |
Vitamin A 0mcg | 0% | |
Vitamin C 0mg | 0% | |
Vitamin D 0mcg | 0% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts
servings per container
Amount Per Serving | |
---|---|
Calories | 150 |
% Daily Value* | ||
---|---|---|
Total Fat 14g | 18% | |
Saturated Fat 6g | 30% | |
Trans Fat 0g | ||
Polyunsaturated Fat | ||
Cholesterol 30mg | 10% | |
Sodium 520mg | 23% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Total Sugars 0g | ||
Includes 0g added sugars | 0% | |
Protein 5g |
Calcium 0mg | 0% | |
Iron 0.4mg | 2% | |
Potassium 0mg | 0% | |
Vitamin A 0mcg | 0% | |
Vitamin D 0mcg | 0% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts
servings per container
Amount Per Serving | |
---|---|
Calories | 150 |
% Daily Value* | ||
---|---|---|
Total Fat 14g | 18% | |
Saturated Fat 6g | 30% | |
Trans Fat 0g | ||
Polyunsaturated Fat | ||
Cholesterol 30mg | 10% | |
Sodium 520mg | 23% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Total Sugars 0g | ||
Includes 0g added sugars | 0% | |
Protein 5g |
Calcium 0mg | 0% | |
Iron 0.4mg | 2% | |
Potassium 0mg | 0% | |
Vitamin A 0mcg | 0% | |
Vitamin C 0mg | 0% | |
Vitamin D 0mcg | 0% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
Disclaimer
Promotions, product information and packaging are subject to change. Please refer to the packaging on store shelves for the most up-to-date information.
Top your pizza and other enticing dishes with savory HORMEL® Original Pepperoni slices from the maker of America’s #1 selling brand of pepperoni.* Bring spicy flavor to breakfast, lunch and dinner recipes. Crafted using only the best, highest-quality meat and spices, and an old-world dry-sausage making tradition. Grab a pack of pre-sliced, ready-to-eat HORMEL® Pepperoni to create mouthwatering family meals or party appetizers adults and kids love. Open a pouch to perk up any deli meat sandwich, pita pocket, pizza bagel, and more. Make these classic original flavored pepperoni slices a tasty part of your next Pizza Friday, BBQ, or get-together. Pair with cheese and cracker as snacks, or enjoy some slices right from the bag as part of a carb-conscious or gluten-free diet. Whether you add HORMEL® Pepperoni slices to deep dish or your charcuterie board, the taste is tough to top.
*Based on the latest 52 week Circana data.